Personal data: |
||||||||||||||||||||||||||
Denmark | ||||||||||||||||||||||||||
Steen Junus Pedersen c/o Hanne G. Pedersen Aldersrogade 92, 2. tv 2200 København N |
||||||||||||||||||||||||||
USA (this is where I've lived since January 2001) | ||||||||||||||||||||||||||
Steen Junus Pedersen 91 Humphrey Road Santa Barbara, CA 93108 cell Phone (805) 969-9305 |
||||||||||||||||||||||||||
|
Education: | |
09.1987- 01.1993: | Master of Science in Mechanical Engineering from the Technical University of Denmark. Final project: Optimization of the mould process in the plastics industry, using CAE. Project included use of Finite Element programs for simulating the process of filling moulds and calculating the pressure drop caused by liquids flowing in tubes. Experience in plastic technology, acoustics, metallurgy and programming in Pascal and Fortran. |
09.1993 - 10.1993: | "Ingeniørernes Jobservice": 3D-CAD, Design and construction. Introduction to the CAD program Pro/Engineer. Courses in: Delphi/C++ programming and sales. |
09.1993 - 10.1993: | NextPage: Technical sales course with regards to NextPage NXT 3. |
08.2001 - 12.2001: | Santa Barbara City College. Database Management and Database Programming. Classes: CIS 107 - Database Systems and CIS 231 - SQL Server Design & Programming. |
Work experience: | |
11.1993 - 01.1994: | Colgate-Palmolive Inc., development department: Worked with development of molded plastic bottles with thin walls. |
02.1994 - 06.1994: | "Ingeniørernes Jobservice": Taught 3D Studio R3 from Autodesk. 3D Studio is used to produce realistic pictures and animation of non-existing objects and scenes. |
06.1994 - 10.1996: | CAD ENGINEERING I/S: Founder and joint owner. Specialized in production of 3D imaging (pictures and animation) for brochures, videos and multimedia products. Sale of hardware/software to produce 3D imagery and video. Programming for the DOS and Windows platform. |
11.1994 - 10.1996: | Niels Brock - Open Education: Taught AutoCAD Release 12 and 13 from Autodesk. |
07.1996 - 08.1996: | Niels Brock - short computer courses: Taught MS Excel. |
10.1996 - 05.2001: | MBI (later eBiz), Project Manager: Responsibility for development of Internet based application deltaCHANNEL and integration of solutions for publishing on CD-ROM and Internet. Technical sales, concept development and development/implementation of the above-mentioned solutions based on products from NextPage/Folio, Microsoft software and own programs. Client instruction, orientation and support. Through development and implementation of the above mentioned solutions, experience with these products / standards has been acquired:
|
Interests: |
|
© Copyright junus.com webmaster, 2000 - 2001. This page was last modified September 26th, 2001